Slack/Moderate | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 517 | 522 | 539 | 560 | 575 | 590 | 600 |
Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
Head tube | 99 | 107 | 127 | 157 | 177 | 195 | 218 |
Wheelbase | 986 | 987 | 994 | 1007 | 1017 | 1027 | 1037 |
BB-Height to Hub | 73 | 73 | 73 | 71 | 71 | 69 | 69 |
Protrusion height - 80mm | 713 | 734 | 760 | 791 | 810 | 829 | 849 |
Reach | 376 | 378 | 383 | 391 | 394 | 399 | 402 |
Stack | 513 | 523 | 543 | 572 | 591 | 606 | 628 |
47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
Length seat post | 350 | 350 | 350 | 350 | 350 | 400 | 400 |
Angle stem | -6° | -6° | -6° | -6° | -6° | -6° | -6° |
Crank length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 | 693 |
Width tire maximum | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Stem length | 70 | 90 | 90 | 100 | 100 | 110 | 120 |
Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Οι τιμές είναι ενδεικτικές και μπορούν να αλλάξουν χωρίς προειδοποίηση.