XS | S | M | L | XL | XXL | |
Seat tube | 340 | 370 | 420 | 470 | 515 | 560 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
Seat angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
Head tube | 108 | 111 | 111 | 122 | 142 | 157 |
Wheelbase | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
BB-Height to Hub | 52 | 52 | 65 | 65 | 65 | 65 |
Protrusion height - 80mm | 707 | 720 | 759 | 792 | 824 | 858 |
Reach | 384 | 398 | 409 | 426 | 441 | 457 |
Stack | 595 | 598 | 627 | 637 | 656 | 670 |
XS | S | M | L | XL | XXL | |
Length seat post | 350 | 350 | 400 | 400 | 400 | 400 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
Crank length | 165 | 170 | 170 | 175 | 175 | 175 |
Diameter tire maximum | 708 | 708 | 747 | 747 | 747 | 747 |
Width tire maximum | 57 | 57 | 57 | 57 | 57 | 57 |
Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
Handlebar width | 680 | 680 | 720 | 720 | 720 | 720 |
Οι τιμές είναι ενδεικτικές και μπορούν να αλλάξουν χωρίς προειδοποίηση.